Every endpoint is GET https://api.instadata.dev/v1/instagram/<name> with one required parameter and a bearer key. Lists take limit and cursor; everything takes fresh, fields and format. Failed and empty calls are free.
Details, about, follower count, similar accounts, search
| endpoint | takes | returns | credits |
|---|---|---|---|
| Profile GET /v1/instagram/channel-stats | handle | one profile | 1 / profile |
| Profile Details GET /v1/instagram/profile-full | handle | one profile | 1 / profile |
| Profile About GET /v1/instagram/profile-about | handle | one profile | 4 / profile |
| Similar Accounts GET /v1/instagram/similar | handle | one profile | 1 / profile |
| Profile Search GET /v1/instagram/profile-search | query | a page of profiles | 1 / profile |
Stats by URL, a profile's posts, tagged posts, mentions, stories
| endpoint | takes | returns | credits |
|---|---|---|---|
| Post Stats GET /v1/instagram/stats | url | one post | 1 / post |
| Profile Posts GET /v1/instagram/channel-posts | handle | a page of posts | 1 / post |
| Tagged Posts GET /v1/instagram/tagged | handle | a page of posts | 1 / post |
| Keyword Search GET /v1/instagram/keyword-search Posts found by Instagram's keyword search, including posts that never used the word as a hashtag. | query | a page of results | 1 / result |
| Mentions GET /v1/instagram/mentions Posts by other accounts that tag or @-mention the profile, in the standard post shape. | handle | a page of posts | 1 / post |
A profile's reels, reel search, share counts, media link
| endpoint | takes | returns | credits |
|---|---|---|---|
| Profile Reels GET /v1/instagram/channel-reels | handle | a page of reels | 1 / reel |
| Reels Search GET /v1/instagram/reels-search | query | a page of results | 1 / result |
| Media Download GET /v1/instagram/download | url | one video | 8 / video |
Reel and video transcripts, summaries
| endpoint | takes | returns | credits |
|---|---|---|---|
| Reel Transcript GET /v1/instagram/transcript Spoken words of a public reel or video post as plain text. 1 credit for the reel plus 20 per started minute of video. | url | one reel | 1 + 20 / started min |
| Reel Summary GET /v1/instagram/summary Short summary and key points of a public reel or video post, built on the same per-minute transcript. 4 credits plus 20 per started minute of video. | url | one reel | 4 + 20 / started min |
Comments under a post or reel, newest first
| endpoint | takes | returns | credits |
|---|---|---|---|
| Comments GET /v1/instagram/comments | url | a page of comments | 1 / comment |
| Profile Comments GET /v1/instagram/profile-comments Recent comments across a profile's latest posts, one row per comment with the post it was left on. comments is for one post you already have. | handle | a page of comments | 1 / comment |
Stats, posts, reels, related tags, analytics, search
| endpoint | takes | returns | credits |
|---|---|---|---|
| Hashtag Posts GET /v1/instagram/hashtag-posts Posts that carry the hashtag. | query | a page of posts | 1 / post |
| Hashtag Reels GET /v1/instagram/hashtag-reels Reels only (video) that carry the hashtag. | query | a page of reels | 1 / reel |
| Hashtag Stats GET /v1/instagram/hashtag-stats Numbers for one hashtag you already know: post count, posts per day and related tags. Returns no posts. | query | one hashtag | 1 / hashtag |
| Hashtag Analytics GET /v1/instagram/hashtag-analytics Everything hashtag-stats returns for one hashtag, plus its current top posts. | query | one hashtag | 4 / hashtag |
| Hashtag Search GET /v1/instagram/hashtag-search Finds hashtags matching a keyword, each with its post count and related tags. Returns hashtags, not posts; use hashtag-posts for the posts. | query | a page of hashtags | 1 / hashtag |
Details, posts, search
| endpoint | takes | returns | credits |
|---|---|---|---|
| Location Search GET /v1/instagram/location-search | query | a page of places | 1 / place |
| Location Details GET /v1/instagram/location-stats | query | one place | 1 / place |
| Location Posts GET /v1/instagram/location-posts | query | a page of posts | 1 / post |
Meta Ad Library ads by keyword or by page, with Instagram details
| endpoint | takes | returns | credits |
|---|---|---|---|
| Ads Search GET /v1/instagram/ads-search Ads in the Meta Ad Library matching a keyword, with the advertiser's Instagram handle when it has one. 3 credits per ad. | query | a page of ads | 3 / ad |
| Ads by Page GET /v1/instagram/ads-by-page Ads one advertiser is running, from its Facebook Page URL or Ad Library page URL passed as query. 3 credits per ad. | query | a page of ads | 3 / ad |
Paid partnerships by creator or by brand
| endpoint | takes | returns | credits |
|---|---|---|---|
| Brand Collaborations GET /v1/instagram/collaborations Paid-partnership posts, reels and stories between a creator and brands, for a creator's or a brand's profile. 3 credits per row. | handle | a page of collaborations | 3 / collaboration |