Both are hosted Instagram APIs with MCP. Both skip the Meta app. The difference is coverage and price.
| Instadata | instapi.co | |
|---|---|---|
| Price | $5 per 1,000 credits | About $10 per 1,000 requests ($1 = 100 credits, 1 credit = 1 request) |
| Free tier | 25 credits, no card | Check their site |
| Coverage | 28 endpoints, 9 families | Search, profiles, posts |
| Reel transcripts | Yes | — |
| AI media parsing | Reel summary endpoint | Yes (a strength) |
| Ads library | Yes | — |
| Collaborations | Yes | — |
| Async jobs / webhooks | Yes | — |
| MCP | Hosted, OAuth or key | Yes |
| Failed calls | Errors are never charged. Empty results, including private, deleted, or no video, are free up to 25 a day, then 1 credit. | Check their terms |
For 1-credit reads, yes: $5 per 1,000 versus about $10 per 1,000. Heavier calls (transcripts) cost more credits on Instadata. Compare per task.
Yes.
Instadata gives 25 free credits, no card.
instapi.co details checked on 3 Nov 2026. Tell us if anything changed.
Pricing · Transcript API · MCP · MCP docs · vs Apify
No card.