Short version: want a pay-as-you-go social API that usually charges one credit per request, with free cache hits and coverage across many platforms? ScrapeCreators is a strong choice. Want an Instagram-first API that bills most reads per result, with reel transcripts, Meta Ad Library ads, collaborations, and a hosted MCP server on the same key? Use Instadata.
| Instadata | ScrapeCreators | |
|---|---|---|
| Model | One Instagram API, 28 endpoints, 9 families | One API across 9 social platforms; homepage lists 20 Instagram endpoints and 38+ APIs |
| Billing unit | Credits; most reads 1 credit per result | Credits; official copy says 1 credit equals 1 request for most endpoints, a few use more |
| Headline paid rate | $5 per 1,000 credits on free/monthly top-ups and the $5 monthly plan grant; $4.50 per 1,000 on annual top-ups and the $54 annual grant | Freelance $47 for 25,000 credits ($1.88 / 1k one-credit requests). Business $497 for 500,000 credits (advertised $0.99 / 1k) |
| Free start | 25 credits at signup, no card | 100 credits, no card required (stated on the comments endpoint page and homepage). Up to 1,200 bonus credits to claim |
| Failed / empty | Errors, timeouts and upstream failures never charged. Empty results free for 25/day/account, then 1 credit | Comments docs: empty pages and errors cost 0 credits. Pages with comments cost 1 credit, or 15 with include_replies=true. Treat other endpoints as "see that endpoint's docs"; do not assume the same rule everywhere |
| Cache | Stored copy costs the same as a live read | Cache hits cost 0 credits; cache miss fetches live at the endpoint's normal price |
| Reel transcripts | Built in (/transcript): 1 credit plus 20 per started minute | Official Post/Reel Info page links GET /v2/instagram/media/transcript. Credit cost and full docs for that path were not fetched as a standalone pricing page this run |
| Ads library | Built in (Meta Ad Library search and ads by page), 3 credits per ad | Homepage lists ad-library use cases and Facebook / Google ad endpoints among platforms. Do not treat Instagram ads as confirmed or ruled out without the specific Instagram endpoint docs |
| Collaborations | Built in, 3 credits per row | Not listed on the pages fetched this run (homepage pricing and the Instagram comments endpoint). Unlisted is not proof of absence |
| MCP | Hosted at https://mcp.instadata.dev, OAuth or key | Official homepage: hosted MCP at https://api.scrapecreators.com/mcp, plus CLI and an agent skill |
| Response / ops | Request then response over REST or MCP | Request then response over REST; official copy recommends staying below 500 concurrent requests and says there are no account-level rate or concurrency caps |
| Credits expiry | Top-ups never expire while the account is open | Purchased credits have no expiration date under the policy on the homepage (with a disclosure about possible future changes) |
Instadata:
curl "https://api.instadata.dev/v1/instagram/channel-stats?handle=instagram" \ -H "Authorization: Bearer ik_live_..."
ScrapeCreators (from their official homepage example):
curl "https://api.scrapecreators.com/v1/instagram/profile?handle=zuck" \ -H "x-api-key: YOUR_API_KEY"
Instadata bills 1 credit for that profile. ScrapeCreators bills 1 credit for the request on most endpoints, or 0 credits on a cache hit, per their published rules. Check the live endpoint docs if you enable extras such as media download (their official Post/Reel Info page says download_media costs 10 credits if media is found, 1 credit otherwise).
If an agent is the caller, this is the case Instadata was built for:
ScrapeCreators also publishes a hosted MCP at https://api.scrapecreators.com/mcp. Pick Instadata for Instagram transcripts, ads, collaborations and per-result billing, not for the lowest per-request pack rate.
Often not, if you compare $ per 1,000 requests on ScrapeCreators packs with $ per 1,000 results on Instadata. Compare the actual calls your job makes, including items per request and cache hits, then include integration work.
No. Public data only, no login, no Meta app.
No. Instadata is an independent public-data API.
Their homepage says purchased credits have no expiration date, and that if expiration is introduced for future purchases they will disclose it before purchase.
ScrapeCreators pricing and docs checked on 10 Nov 2026 IST. Features and endpoint prices vary; tell us if something is out of date.